Skip to main content

Replacement Filters

Model Number Part Numbner Micron Rating Chlorine Reduction Additional Claims Flow Rate
CFS8112 55817-05 1 10,000 gal. (37,854 lit.) Sediment Reduction 1.5 gpm (5.7 lpm)
CFS8112X 56011-01 0.5 9,000 gal. (34,069 lit.) Cyst Reduction 1.5 gpm (5.7 lpm)
CFS8720 55893-03 5 4,800 gal. (18,170 lit.) Sediment Reduction 1.5 gpm (5.7 lpm)
CFS8110-S 55720-03 5 N/A Sediment Reduction, Scale Inhibition 1.5 gpm (5.7 lpm)
CFS8112-S 55817-08 1 10,000 gal. (37,854 lit.) Scale Inhibition 1.5 gpm (5.7 lpm)
CFS8812X-S 56011-03 0.5 9,000 gal. (34,069 lit.) Cyst Reduction, Scale Inhibition 1.5 gpm (5.7 lpm)
CFS8720-S 55893-01 5 4,800 gal. (18,170 lit.) Sediment Reduction, Scale Inhibition 1.5 gpm (5.7 lpm)
CFS8112EL 55817-25 1 12,600 gal. (47,696 lit.) Sediment Reduction 1.67 gpm (6.3 lpm)
CFS8112ELX 56011-05 0.5 14,000 gal. (52,996 lit.) Cyst Reduction 1.67 gpm (6.3 lpm)
CFS8720EL 55893-06 5 5,500 gal. (20,820 lit.) Sediment Reduction 1.67 gpm (6.3 lpm)
CFS8112-ELS 55817-27 1 12,600 gal. (47,696 lit.) Sediment Reduction 1.67 gpm (6.3 lpm)
CFS8112ELX-S 56011-07 0.5 14,000 gal. (52,996 lit.) Cyst Reduction, Scale Inhibition 1.67 gpm (6.3 lpm)
CFS8720-ELS 55893-08 5 5,500 gal. (20,820 lit.) Sediment Reduction, Scale Inhibition 1.67 gpm (6.3 lpm)
CFS8000-S 55854-01 N/A N/A Scale Inhibition N/A